# Delivery fee across Gulf and Egypt stores

Delivery fee for every store in every country, from official store pages with a read date per value.

Home › Compare › Delivery fee

*November 2026 · 63 sourced values*

Reviewed by [Marketplaces & Electronics Desk](/en/editors/marketplaces-desk/) · Last updated 18 November 2026

> 63 store-country pairs have a published value for Delivery fee, last read 13 November 2026. The table below is by country; each value links to the store's official page and its read date.

## 🇸🇦 Saudi Arabia

19 stores publish the figure. Median 19, lowest 10 (Faces), highest 500 (Ounass).

| Store | Value | Read on |
| --- | --- | --- |
| [Amazon](/en/sa/amazon/) | Standard delivery for orders not eligible for free shipping costs from SAR 12, depending on the items in the cart | [12 November 2026](https://www.amazon.sa/-/ar/gp/help/customer/display.html?nodeId=GZXW7X6AKTHNUP6H) |
| [Dr. Nutrition](/en/sa/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [12 November 2026](https://drnutrition.com/ar-sa/faq) |
| [eXtra](/en/sa/extra/) | Standard delivery is SAR 25 for small appliances and SAR 49 or SAR 99 for large appliances | [12 November 2026](https://www.extra.com/ar-sa/delivery) |
| [Faces](/en/sa/faces/) | Standard delivery is 10 SAR below 299 SAR, express 15 SAR below 499 SAR, and 2-hour Riyadh delivery 40 SAR below 600 SAR | [12 November 2026](https://www.faces.sa/en/Delivery.html) |
| [FirstCry](/en/sa/firstcry/) | Shipping fee of 12 for orders under 100 for products shipped from Saudi Arabia (the table shows no currency symbol) | [12 November 2026](https://www.firstcry.sa/shippingpolicy) |
| [Golden Scent](/en/sa/goldenscent/) | SAR 19 for orders below SAR 369 in Saudi Arabia | [12 November 2026](https://faq.goldenscent.com/ar/faqs/delivery.html) |
| [HungerStation](/en/sa/hungerstation/) | Delivery fees and any other fees are calculated per order based on each restaurant's policy and shown in the order summary | [12 November 2026](https://hungerstation.com/sa-ar/terms-of-use) |
| [iHerb](/en/sa/iherb/) | SAR 30 for orders under SAR 150 with tracked global air shipping, and SAR 40 for orders under SAR 375 with chilled global air shipping | [12 November 2026](https://sa.iherb.com/shipping) |
| [IKEA](/en/sa/ikea/) | Small-item (parcel) delivery SAR 19; large-item delivery SAR 99 | [12 November 2026](https://www.ikea.com/sa/ar/customer-service/services/delivery/) |
| [Jarir](/en/sa/jarir/) | SAR 29 for orders up to 30 kg and SAR 79 for orders over 30 kg, VAT included | [12 November 2026](https://www.jarir.com/delivery-promise) |
| [Level Shoes](/en/sa/levelshoes/) | 50 SAR on orders under 500 SAR | [12 November 2026](https://en-saudi.levelshoes.com/faqs) |
| [LuLu](/en/sa/lulu/) | Delivery charges are not included in the product price; they depend on the chosen delivery method and are added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/ar-sa/termsAndConditions-sa/) |
| [Mumzworld](/en/sa/mumzworld/) | SAR 12 for orders up to SAR 99 (parcels up to 30 kg), and SAR 55 on all shipments over 30 kg | [12 November 2026](https://www.mumzworld.com/sa-ar/shipping-rates) |
| [Nahdi](/en/sa/nahdi/) | SAR 12 incl. VAT for Express orders under SAR 150, and SAR 18 incl. VAT for Global orders under SAR 250; no minimum order value is required | [13 November 2026](https://www.nahdionline.com/ar-sa/static/shipping-delivery) |
| [Namshi](/en/sa/namshi/) | A 30 SAR shipping service charge on orders under 200 SAR, shown on the checkout page | [12 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/sa/noon/) | Calculated by the system from your city, delivery option and order time, and shown on the checkout page before you place the order | [11 November 2026](https://help.noon.com/portal/en/kb/articles/delivery-fees-for-ksa-and-uae-24-7-2024) |
| [Ounass](/en/sa/ounass/) | For orders under SAR 500 from the KSA warehouse: SAR 50 for 3-hour delivery in Riyadh, SAR 35 same-day, SAR 25 next-day and for Jeddah, Dammam, Khobar and the rest of KSA; from the UAE warehouse SAR 75 may apply on orders under SAR 800 | [13 November 2026](https://en-saudi.ounass.com/content/shipping-and-delivery) |
| [Reef Perfumes](/en/sa/reefperfumes/) | Shipping within the Kingdom and the Gulf is SAR 19 as the page states it ("ranges between SAR 19") | [13 November 2026](https://sa.reefperfumes.com/ar/%D8%A7%D9%84%D8%A7%D8%B3%D8%A6%D9%84%D8%A9-%D8%A7%D9%84%D8%B4%D8%A7%D8%A6%D8%B9%D8%A9-%D8%B1%D9%8A%D9%81/page-1180885726) |
| [ToYou](/en/sa/toyou/) | Fees are calculated based on factors including the distance between the pickup and delivery locations and other operational considerations; the final fees are shown in the app before the order is confirmed | [13 November 2026](https://toyou.io/ar/terms/) |

## 🇦🇪 UAE

12 stores publish the figure. Median 20, lowest 10 (Amazon), highest 500 (Ounass).

| Store | Value | Read on |
| --- | --- | --- |
| [Amazon](/en/ae/amazon/) | Standard delivery for orders not eligible for free shipping costs from AED 10, depending on the items in the cart | [12 November 2026](https://www.amazon.ae/-/ar/gp/help/customer/display.html?nodeId=GZXW7X6AKTHNUP6H) |
| [Careem](/en/ae/careem/) | The food delivery fee varies with the distance and time between you and the restaurant; the final amount is shown on the checkout screen | [12 November 2026](https://help.careem.com/hc/en-us/articles/8675020815251-Pricing-and-fees) |
| [Dr. Nutrition](/en/ae/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [12 November 2026](https://drnutrition.com/ar-ae/faq) |
| [Faces](/en/ae/faces/) | Standard delivery is 15 AED for orders below 299 AED, and express delivery is 15 AED for orders below 499 AED | [12 November 2026](https://www.faces.ae/en/Delivery.html) |
| [iHerb](/en/ae/iherb/) | 20 AED for Standard Delivery – Global Air on orders below 185 AED, and 30 AED for Global Air (Climate Controlled) on orders below 330 AED | [12 November 2026](https://ae.iherb.com/shipping) |
| [Jarir](/en/ae/jarir/) | AED 20 for orders under AED 200 | [12 November 2026](https://www.jarir.com/ae-ar/customer-care/faq) |
| [Level Shoes](/en/ae/levelshoes/) | 25 AED on UAE orders under 350 AED | [12 November 2026](https://www.levelshoes.com/faqs) |
| [LuLu](/en/ae/lulu/) | The product price does not include the delivery charge, which depends on the chosen delivery method and is added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/en-ae/termsAndConditions/) |
| [Mumzworld](/en/ae/mumzworld/) | AED 15 for orders below AED 49 | [12 November 2026](https://www.mumzworld.com/ar/shipping-rates) |
| [Namshi](/en/ae/namshi/) | A 12 AED shipping service charge on orders under 150 AED, shown on the checkout page | [13 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/ae/noon/) | Calculated by the system from your city, delivery option and order time, and shown on the checkout page before you place the order | [12 November 2026](https://help.noon.com/portal/en/kb/articles/delivery-fees-for-ksa-and-uae-24-7-2024) |
| [Ounass](/en/ae/ounass/) | For orders under AED 500: AED 50 for 2-hour delivery in Dubai, AED 35 for same-day, AED 25 for next-day, other UAE addresses and shipments from the KSA warehouse; furniture delivery is free | [13 November 2026](https://www.ounass.ae/content/shipping-and-delivery) |

## 🇰🇼 Kuwait

8 stores publish the figure. Median 5, lowest 2 (iHerb), highest 40 (Ounass).

| Store | Value | Read on |
| --- | --- | --- |
| [Dr. Nutrition](/en/kw/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [13 November 2026](https://drnutrition.com/ar-kw/faq) |
| [iHerb](/en/kw/iherb/) | KWD 2 delivery fee for orders under KWD 18 | [13 November 2026](https://kw.iherb.com/shipping) |
| [Level Shoes](/en/kw/levelshoes/) | 5 KWD on orders under 40 KWD | [13 November 2026](https://en-kuwait.levelshoes.com/faqs) |
| [LuLu](/en/kw/lulu/) | The product price does not include the delivery charge, which depends on the chosen delivery method and is added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/en-kw/termsAndConditions/) |
| [Mumzworld](/en/kw/mumzworld/) | KWD 5 for orders up to KWD 40 (parcels up to 20 kg); KWD 35 for any order value for parcels above 20 kg | [13 November 2026](https://www.mumzworld.com/kw-ar/shipping-rates) |
| [Namshi](/en/kw/namshi/) | USD 8 for orders under KWD 30 | [13 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/kw/noon/) | KWD 2.5, with the exact fee shown on the checkout page | [13 November 2026](https://helpgcc.noon.com/portal/en/kb/articles/delivery-fees) |
| [Ounass](/en/kw/ounass/) | For orders under 40 KWD: 4 KWD for within-2-hours delivery, 3 KWD for same day, 2 KWD for next day, 2 KWD for 2-3 working days, and 2 KWD for shipping from the UAE warehouse | [13 November 2026](https://kuwait.ounass.com/content/shipping-and-delivery) |

## 🇶🇦 Qatar

7 stores publish the figure. Median 30, lowest 8 (Namshi), highest 50 (Level Shoes).

| Store | Value | Read on |
| --- | --- | --- |
| [Dr. Nutrition](/en/qa/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [13 November 2026](https://drnutrition.com/ar-qa/faq) |
| [iHerb](/en/qa/iherb/) | QAR 20 delivery fee for orders below QAR 185 with Standard Delivery – Global Air (Climate Controlled) | [13 November 2026](https://qa.iherb.com/shipping) |
| [Level Shoes](/en/qa/levelshoes/) | 50 QAR on orders under 500 QAR | [13 November 2026](https://en-qatar.levelshoes.com/faqs) |
| [LuLu](/en/qa/lulu/) | The product price does not include the delivery charge, which depends on the chosen delivery method and is added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/ar-qa/termsAndConditions-qa/) |
| [Mumzworld](/en/qa/mumzworld/) | QAR 50 for orders up to QAR 499 (parcels up to 20 kg); QAR 200 for any order value for parcels above 20 kg | [13 November 2026](https://www.mumzworld.com/qa-ar/shipping-rates) |
| [Namshi](/en/qa/namshi/) | USD 8 for orders under QAR 350 | [13 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/qa/noon/) | QAR 30, with the exact fee shown on the checkout page | [13 November 2026](https://helpgcc.noon.com/portal/en/kb/articles/delivery-fees) |

## 🇧🇭 Bahrain

8 stores publish the figure. Median 3, lowest 3 (eXtra), highest 50 (Level Shoes).

| Store | Value | Read on |
| --- | --- | --- |
| [Dr. Nutrition](/en/bh/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [13 November 2026](https://drnutrition.com/ar-bh/faq) |
| [eXtra](/en/bh/extra/) | A BHD 3 delivery fee on orders below BHD 10 | [13 November 2026](https://www.extra.com/ar-bh/delivery) |
| [iHerb](/en/bh/iherb/) | BD 3 delivery fee for orders under BD 20 | [13 November 2026](https://bh.iherb.com/shipping) |
| [Level Shoes](/en/bh/levelshoes/) | 50 BHD on orders under 500 BHD | [13 November 2026](https://en-bahrain.levelshoes.com/terms-conditions) |
| [LuLu](/en/bh/lulu/) | The product price does not include the delivery charge, which depends on the chosen delivery method and is added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/ar-bh/termsAndConditions-bh/) |
| [Mumzworld](/en/bh/mumzworld/) | BHD 3 for orders up to BHD 30 (parcels up to 20 kg); BHD 26.54 for any order value for parcels above 20 kg | [13 November 2026](https://www.mumzworld.com/bh-ar/shipping-rates) |
| [Namshi](/en/bh/namshi/) | USD 8 for orders below 35 BHD | [13 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/bh/noon/) | BHD 3, with the exact fee shown on the checkout page | [13 November 2026](https://helpgcc.noon.com/portal/en/kb/articles/delivery-fees) |

## 🇴🇲 Oman

8 stores publish the figure. Median 5, lowest 2.5 (eXtra), highest 8 (Namshi).

| Store | Value | Read on |
| --- | --- | --- |
| [Dr. Nutrition](/en/om/drnutrition/) | Varies by the chosen courier and location, shown during checkout | [13 November 2026](https://drnutrition.com/ar-om/faq) |
| [eXtra](/en/om/extra/) | An OMR 2.5 delivery fee on small-appliance orders below OMR 10 | [13 November 2026](https://www.extra.com/ar-om/delivery) |
| [iHerb](/en/om/iherb/) | OMR 2.5 delivery fee on orders under OMR 20 with standard delivery – Global Air (climate controlled) | [13 November 2026](https://om.iherb.com/shipping) |
| [Level Shoes](/en/om/levelshoes/) | 5 OMR on orders under 50 OMR | [13 November 2026](https://en-oman.levelshoes.com/faqs) |
| [LuLu](/en/om/lulu/) | The product price does not include the delivery charge, which depends on the chosen delivery method and is added at checkout | [13 November 2026](https://gcc.luluhypermarket.com/ar-om/termsAndConditions-om/) |
| [Mumzworld](/en/om/mumzworld/) | OMR 7 for orders up to OMR 50 (parcels up to 20 kg); OMR 35 for any order value for parcels above 20 kg | [13 November 2026](https://www.mumzworld.com/om-ar/shipping-rates) |
| [Namshi](/en/om/namshi/) | USD 8 for orders under 35 OMR | [13 November 2026](https://help.namshi.com/portal/ar/kb/articles/%D9%85%D8%A7-%D9%87%D9%8A-%D8%B1%D8%B3%D9%88%D9%85-%D8%A7%D9%84%D8%AA%D9%88%D8%B5%D9%8A%D9%84-%D8%A7%D9%84%D8%AE%D8%A7%D8%B5%D8%A9-%D8%A8%D9%83%D9%85) |
| [noon](/en/om/noon/) | OMR 3, with the exact fee shown on the checkout page | [13 November 2026](https://helpgcc.noon.com/portal/en/kb/articles/delivery-fees) |

## 🇪🇬 Egypt

| Store | Value | Read on |
| --- | --- | --- |
| [noon](/en/eg/noon/) | Varies by item type, seller, weight and location, and is shown on the product page and at checkout before the order is placed | [13 November 2026](https://helpegypt.noon.com/portal/en/kb/articles/delivery-option-delivery-preferences-10-7-2024) |

## Shopper questions

**How many stores publish Delivery fee?**

63 store-country pairs as of 18 November 2026.

**Where do the values come from?**

Only from the stores' official help and terms pages; each value carries its link and read date.

**How often is it updated?**

We re-read every value within 45 days at most.

---
Source: https://blackwhitefriday.com/en/compare/delivery-fee/ · Publisher: Black White Friday · Last updated: 18 November 2026 · License: CC BY 4.0
